All about CCPower
What is CCPower?
Accumulating CCPower, or CCP for short, will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.)
CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens.
Why CCPower?
CCPower essentially serves 2 functions, and ultimately helps both the players, as well as the game makers!
Good for players:
Thanks to the power of the Hive Blockchain, CryptoCompany CEO will be profitable to play for all parties – there is no barrier to gain entry to the game, and no system that wants to rip you off financially.
Good for game makers:
We as game makers want to positively inspire as many new users as possible for the Hive Blockchain and integrate them as deeply as possible. Also directly on the chain, instead of only in third-party applications. We use the financial instruments of the blockchain to enable profits for the player on the one hand, but also to be able to run the game with reduced cost pressure.
How to get CCPower?
CCPower is not available for purchase, and can only be generated by supporting CryptoCompany CEO or by completing various in-game activities! As to each activity, we measure different amounts of CCPower to be obtained and distributed.
Our operations and the features of how you can interact with CryptoCompany CEO on the Hive Blockchain are continuously growing. We will adapt the possibilities to generate CCPower to this. Even if new opportunities are added, previous conditions will not deteriorate!
Currently, you can generate CCPower through:
Special offer until public BETA:
Flexible weighting:
What to do | CCPower you get |
---|---|
Vote a post from one of our accounts | 1 HTU / 0.5 · 1,000 CCPower |
Delegate HP to @CryptoCompany | 1 HP · 100 CCP |
Holding SQM | 1 SQM · 10,000 CCP |
Holding CCD | 1 CCD · 1 CCP |
Fixed weight:
What to do | CCPower you get |
---|---|
Follow @CryptoCompany on Hive | 100 |
Follow @CCNewsFlash on Hive | 100 |
Follow @CCRacing on Hive | 100 |
Follow @CCTuning on Hive | 100 |
Follow @FLEXNet on Hive | 100 |
Follow @GunsAndBuns on Hive | 100 |
Post to the CCCommunity on Hive | 100 |
Reblog an article from one of our accounts | 200 |
Comment “+CCSUB” | 500 |
CCCommunity subscription on Hive | 500 |
Tiers & Advantages
By the amount of your CCPower Hivians/players get a tier. This tier is associated with various advantages in the game. We have made an overview of the corresponding ranks and advantages below.
Amount of CCPower | Tier Name | Welcome Gift | Gifts on Updates | Price First Land Plot | Discount In-Game Stores | More Luck | Beta Access | Price Starter Box | Price Ultimate Starter Box | Price First Boom Box |
---|---|---|---|---|---|---|---|---|---|---|
≥ 729 | Fan | |||||||||
≥ 4,096 | Supporter | |||||||||
≥ 15,625 | Bronze 1 | ✓ | -25% | |||||||
≥ 46,656 | Bronze 2 | ✓ | × 2% | -50% | -25% | |||||
≥ 117,649 | Silver 1 | ✓ | ✓ | 2% | × 5% | -50% | -50% | -25% | ||
≥ 262,144 | Silver 2 | ✓ | ✓ | 5% | × 10% | ✓ | -50% | -50% | -50% | |
≥ 531,441 | Gold 1 | ✓ | ✓ | -5% | 10% | × 25% | ✓ | -50% | -50% | -50% |
≥ 1,000,000 | Gold 2 | ✓ | ✓ | -10% | 10% | × 25% | ✓ | -50% | -50% | -50% |
≥ 1,771,561 | Platinum 1 | ✓ | ✓ | -15% | 10% | × 50% | ✓ | -50% | -50% | -50% |
≥ 2,985,984 | Platinum 2 | ✓ | ✓ | -20% | 10% | × 75% | ✓ | -50% | -50% | -50% |
≥ 4,826,809 | Diamond | ✓ | ✓ | -50% | 10% | × 100% | ✓ | -50% | -50% | -50% |
≥ 7,529,536 | Ultimate | ✓ | ✓ | For Free | 10% | × 100% | ✓ | -50% | -50% | -50% |
The value of gifts is measured according to the tier.